Recent commercial and residential real estate transactions for Bellmawr, Brooklawn, Gloucester City, Mt. Ephraim, and Runnemede.
Bellmawr
3/31/2022 405 Roberts Ave. $325,000
5/24/2022 911 W. Browning Road $77,000
5/27/2022 60 Vaughn Ave. $326,000
7/15/2022 12 Monroe Ave. $215,000
7/21/2022 471 Flanders Ave. $230,000
7/22/2022 245 Union Ave. $235,000
7/29/2022 29 Summit Ave. $234,000
8/1/2022 474 Windsor Dr. $248,000
8/4/2022 65 Evergreen Ave. $300,000
8/12/2022 200 Lowell Ave. $255,000
8/12/2022 125 Hall Ave. $290,000
8/12/2022 525 Lincoln Ave. $239,900
8/15/2022 116 Kennedy Blvd. $260,000
8/19/2022 117 W. Browning Road $262,000
8/19/2022 216 Chester Ave. $258,000
8/24/2022 333 Oakland Ave. $385,000
8/26/2022 220 Leed Ave. $250,000
7/29/2022 75 N. Cedar Ave. $280,000
Brooklawn
4/7/2022 231 Christiana St. $250,000
6/30/2022 114 N. Wilson Ave. $152,000
7/29/2022 159 Lake Dr. $240,000
Gloucester City
4/7/2022 1039 Jersey Ave. a/k/a 511-517 S. Broadway and 1035-1041 Jersey Avenue $470,000
5/9/2022 230 N. King St. $158,000
5/12/2022 334 Morris St. $145,000
6/6/2022 1202 Crescent Boulevard $5,222,000
6/13/2022 319 S. Broadway $90,000
6/30/2022 526 Monmouth Street $170,000
7/8/2022 41 Rutgers Ave. $30,000
7/15/2022 204 N. Broadway $165,000
7/15/2022 206 N. Broadway $165,000
7/19/2022 524 Monmouth St. $150,000
7/22/2022 507 Market St. $25,000
7/22/2022 822 Little Somerset St.$25,000
7/22/2022 700 Market Street $170,000
7/27/2022 11 N. Stinson Ave. $142,800
7/28/2022 515 Mercer St. $141,000
7/29/2022 142 Edwards Dr. $188,000
7/29/2022 418 N. Broadway $60,000
8/12/2022 331 Morris St. $174,000
8/12/2022 11 Green Acres Lane $330,000
8/12/2022 107 Hudson St. $190,000
8/12/2022 220 Nicholson Rd. $180,000
8/12/2022 107 Hudson St. $190,000
8/18/2022 219 Powell St. $120,000
8/18/2022 603 Ridgeway St. $135,000
8/18/2022 239 Morris St. $120,000
8/18/2022 340 Morris St. $120,000
8/18/2022 342 Morris St. $125,000
8/29/2022 1366 Oriental Ave. $112,000
8/31/2022 500 Chambers Ave. $200,000
Mt. Ephraim
5/23/2022 112 3rd Ave. $305,000
6/15/2022 32 Roosevelt Ave. $235,000
7/8/2022 20 5th Ave. $263,000
7/8/2022 126 Davis Ave. $239,100
7/8/2022 33 White Ave. $200,000
7/11/2022 35 6th Ave. $315,000
7/25/2022 140 Baird Ave. $75,000
7/26/2022 2 Lumber Lane $285,000
7/29/2022 134 Third Ave. $310,000
8/1/2022 165 Winthrop Ave. $165,000
8/10/2922 36 Harding Ave. $158,000
Runnemede
6/22/2022 22 E. 4th Ave. $142,000
7/8/2022 505 W. Evesham Road $125,000
7/14/2022 638 N. Black Horse Pike $130,000
7/18/2022 616 Williams Ave. $290,000
7/28/2022 11 W. 1st Ave. $25,000
8/9/2022 11 Schubert Ave. $198,000
8/22/2022 38 Singley Ave. $313,000
8/24/2022 213 W. Clements Bridge Road $198,000
9/2/2022 54 Haverford Road $235,000
9/6/2022 689 Dettmar Terrace $100,000