Categories
Real Estate Transactions Recent News

Local Commercial & Residential Real Estate Transactions

For Bellmawr, Brooklawn, Gloucester City, Mt. Ephraim, and Runnemede.

A feature provided exclusively by South Jersey Observer – recent commercial and residential real estate transactions for Bellmawr, Brooklawn, Gloucester City Mt. Ephraim, and Runnemede.

Bellmawr

2/28/2022 1029 W. Browning Rd. $129,900
3/2/2022 30 S. Bellmawr Ave. $380,000
3/7/2022 400 Fifth Ave. $120,000
3/7/2022 314 E. Browning Road $170,000
3/11/2022 102 Kennedy Blvd. $213,000
3/21/2022 324 Roberts Ave. $200,000
3/23/2022 1013 W. Browning Ave. $160,000
3/24/2022 335 Fifth Ave. $240,000
3/25/2022 105 Hall Ave. $145,000
3/25/2022 30 S. Bellmawr Ave. $550,000
3/25/2022 305 Bradley Ave. $295,000
3/28/2022 272 Meyner Dr. $260,000
3/28/2022 253 Union Ave. $162,500
3/31/2022 1035 W. Browning Road $185,000
4/1/2022 240 Grant Ave. $219,000
4/1/2022 1160 Madison Ave. $243,500
4/4/2022 101 Adams Ave. $210,000
4/6/2022 522 Second Ave. $90,000
4/15/2022 344 Union Ave. $93,500


12 S. Black Horse Pike sold on 11/23/2021 for $6,700,000. Image credit: Loopnet.com

Brooklawn

2/4/2022 Westerly Side of New Broadway $119,500
3/18/2022 505 Paris Ave. $140,000
3/23/2022 229 Noreg Place $150,000
3/25/2022 210 New Broadway $115,000
4/14/2022 152 Lake St. $382,000

Gloucester City

12/10/2021 155 S. Burlington St. $215,000
1/14/2022 327 Middlesex St. $95,523
2/25/2022 83 Baynes Ave. $150,000
3/11/2022 36 Champion Road $172,000
3/11/2022 315 Sherman St. $85,000
3/18/2022 716 Division St. $152,716
3/21/2022 133 Hickman Ave. $160,000
3/22/2022 946 Powell St. $120,000
3/28/2022 84 Baynes Ave. $209,000
3/28/2022 124 S. Sussex Ave. $145,000
3/28/2022 320 Monmouth St. $230,000
3/28/2022 830 Little Somerset St. $135,620
3/30/2022 700 Market St. $85,000
3/30/2022 514 Paul St. $97,000
3/30/2022 73 Lane Ave. $215,000
3/31/2022 339 Market St. $85,000
3/31/2022 214 Mercer St. $120,000
4/1/2022 944 Powell St. $70,000
4/1/2022 406 North Broadway $153,700
4/4/2022 24 S. Sussex St. $110,000
4/5/2022 49 Harvard Ave. $329,900
4/8/2022 27 South Harley Ave. $113,300
4/11/2022 312 Hudson St. $91,500

Mt. Ephraim

3/10/2022 217 Northmont Ave. $175,000
3/25/2022 18 S. Oak Ave. $208,000
4/1/2022 614 Bell Rd. $252,100

Runnemede

1/26/2022 114 Haverford Ave. $133,000
2/23/2022 600 Central Ave. $101,937.53
3/4/2022 143 Bowers Ave. $100,000
3/18/2022 413 N. Black Horse Pike $415,000
3/25/2022 37 Bowers Ave. $230,000
3/29/2022 126 Haverford Road $235,000
3/29/2022 304 N. Black Horse Pike $248,000
3/31/2022 121 W. 3rd Ave. $220,000

835 E. Clements Bridge Rd.sold on 3/25/2022 for $3,600,000. Image credit: Loop.net

Updated: 6/21/2022 at 5:40 p.m.