Categories
Featured News Real Estate Transactions Recent News

Local Real Estate Transactions

Recent real estate transactions for Bellmawr, Brooklawn, Gloucester City, Mt. Ephraim, and Runnemede.

A feature provided exclusively by South Jersey Observer – recent real estate transactions for Bellmawr, Brooklawn, Gloucester City, Mt. Ephraim, and Runnemede.

Bellmawr

2/23/2022 22 Cornelia Dr. $201,000
4/14/2022 533 Roberts Ave. $280,000
4/14/2022 405 Lincoln Ave. $417,000
4/22/2022 237 Bergen Ave. $215,000
4/29/2022 21 Union Ave. $255,000
4/29/2022 139 Sunnyside Lane $275,000
5/6/2022 249 Spruce Ave. $211,000
5/3/2022 226 Bergen Ave. $196,000
5/4/2022 113 Kennedy Blvd. $222,123
5/11/2022 128 Kennedy Blvd. $275,000


Brooklawn

5/12/2022 206 6th St. $238,000

Gloucester City

3/2/2022 950 Somerset St. $235,000
3/31/2022 234 Greenwood Ave. $247,000
4/14/2022 37 S. Burlington St. $75,000
4/15/2022 312 Mercer St. $200,000
4/26/2022 318 Powell St. $80,623
4/26/2022 714 Division St. $180,555
4/27/2022 311 Powell St. $115,000
5/2/2022 221 Warren St $165,000
5/6/2022 331 N. Burlington St. $180,000
5/6/2022 28 Cornell Ave. $100,000
5/13/2022 706 Powell St. $120,000
6/18/2022 111 Westminster St. $131,000

Mt. Ephraim

3/23/2022 19 Roosevelt Ave. $160,000
4/13/2022 133 3rd Ave. $125,000
4/26/2022 305 W. Kings Highway $150,000
5/2/2022 38 Linden Ave. $230,000
5/6/2022 118 Third Ave. $350,000

Runnemede

3/28/2022 109 Manor Court $290,000
4/28/2022 118 Haverford Ave. $150,000
4/29/2022 201 W. Evesham Road $242,000
5/6/2022 27 E. 11th Ave. $170,000
5/6/2022 636 Williams Ave. $189,000
5/10/2022 79 N. Read Ave. $250,000
5/13/2022 29 W. 2nd Ave. $235,000
5/13/2022 41 Harding Ave. $249,900
5/16/2022 114 E. Clements Bridge Road $240,000
5/20/2022 316 Read Ave. $280,000