Categories
Featured News Real Estate Transactions Recent News

Fall, 2021 & Early 2022 Residential & Commercial Real Estate Transactions By Town

Real estate transactions for Bellmawr, Brooklawn, Gloucester City, Mt. Ephraim, and Runnemede.

This list of real estate transactions has been researched and compiled exclusively by South Jersey Observer and is a new feature that only we are providing.

If you are going to use this material, please link back to us as the original source.


Bellmawr

9/3/2021 1145 Sherman Ave. $245,000
9/30/2021 141 Kings Highway, Bellmawr/500 Crescent Boulevard Brooklawn $18,900,000

SJO Photo

10/1/2021 316 Union Ave. $165,000
11/5/2021 5 W. Kings Highway $200,000
11/5/2021 138 Rose Ave. $225,000
11/30/2021 19 Anderson Ave. $285,000
11/30/2021 26 Collett Court $205,000
12/1/2021 38 Warren Ave. $133,000
12/3/2021 1026 W. Browning Road $204,000
12/10/2021 317 S. Lowell Ave. $159,900
12/13/2021 100 Chalmers Ave. $215,000
12/23/2021 347 Booth Drive $305,000
12/30/2021 1165 Madison Ave. $246,500
12/30/2021 408 Fifth Ave. $175,000
1/4/2022 208 Roberts Ave. $255,000
1/7/2022 301 Mercer Ave. $240,000
1/13/2022 1020 Alcyon Dr. $135,000

Brooklawn

10/29/2021 312 Christiana Street $275,000
11/22/2021 135 N. Wilson Ave. $57,000
12/1/2021 214 MacAdams Way $102,500
12/29/2021 304 Crescent Boulevard $450,000
1/4/2022 123 Pershing Road $106,000

SJO Photo of the Former Clancy’s Pub, now the Empire Sports Bar, located at 304 Crescent Boulevard, Brooklawn.

Gloucester City

8/23/2021 186 Gehring Ave. $110,000
9/3/2022 134 N. King Street $77,500
9/2/2021 206 N. Broadway $126,000
11/9/2021 817 Center Street $169,900
11/14/2021 331 Morris St. $81,000
11/19/2021 816 Bergen Street $170,000
11/29/2021 824 Bergen Street $130,000
11/30/2021 336 Greenwood Ave. $255,000
12/3/2021 639 Hunter Street $185,000
12/9/2021 810 Somerset Street $185,000
12/10/2021 534 Paul Street $85,000
12/10/2021 608 Ridgeway Street $77,500
12/13/2021 300 Jersey Ave. $117,500
12/17/2021 921 George Street – Unit 1 $189,900
12/17/2021 220 Nicholson Road $126,000
12/21/2021 908 Somerset Street $87,500
12/22/2021 215-217 N. Broadway $150,000
12/23/2021 318 Ridgeway Street $139,000
12/29/2021 136 South Sussex Street $66,000
12/30/2021 19 E. Thompson Ave. $280,000
1/4/2022 514 Middlesex Street $165,000
1/12/2022 800 Jersey Ave., 806 Jersey Ave., 410 8th Street $1,000,000
1/14/2022 440 & 444 Bergen Street $42,000
1/21/2022 Klemm Avenue (lot) $35,000
1/27/2022 236 Warren Street $50,000
2/1/2022 1610 Market Street $35,000
2/10/2022 218 Linden Street $40,000

Mt. Ephraim

11/5/2021 614 New Jersey Ave. $320,000
11/12/2021 413 N. Black Horse Pike $175,000

413 N. Black Horse Pike, Mt. Ephraim. Image credit: Google

12/13/2021 12 Lincoln Ave. $205,000
12/22/2021 805 W. Kings Highway $224,000
12/23/2021 51 Remington Ave. $255,000
12/30/2021 116 Lincoln Ave. $185,000
12/30/2021 327 Lincoln Ave. $150,000
1/14/2022 34 Remington Ave. $116,000
1/24/2022 11 Fifth Ave. $165,000

Runnemede

11/16/2021 401 Third Ave. $280,000
11/16/2021 204 Knight Ave. $175,000
11/29/2021 34 E. Fourth Ave. $139,500
11/29/2021 409 Sheffield Court $255,000
11/30/2021 825 N. Black Horse Pike $6,508,600

825 N. Black Horse Pike, Runnemede. Image credit: Google

12/3/2021 512 Singley Ave. $205,000
12/8/2021 125 Orchard Ave. $165,000
12/9/2021 112 Bowers Ave. $120,000
12/13/2021 80 Knight Ave. $255,000
12/14/2021 100 Pine Ave. $250,000
12/17/2021 39 E. 2nd Ave. $158,000
12/17/2021 620 Williams Ave. $234,000
12/20/2021 228 Union Ave. $325,000
12/20/2021 88 N. Read Ave. $164,900
12/22/2021 50 St. Charles Place $250,000
12/22/2021 411 W. 1st Ave. $270,000
12/28/2021 40 W. Ferndale Drive $268,000
12/30/2021 713 W. Evesham Road $35,000
12/30/2021 119 Schubert Ave $270,000
12/30/2021 343 Shisler Circle $220,000
12/30/2021 11 East 10th Ave. $185,000
1/4/2022 221 Chestnut Street $240,000
1/7/2022 428 Center Ave. $212,000

*Post updated 3/10/2022 at 10:40 a.m., 3/16/2022 at 11:40 a.m., 3/17/2022 at 10:42 a.m.